Rankings for LA_MERC_johncst
Game Score Rank Times Played High Score Age
12 Swap 670 48 out of 67 16 2554 Days 11:28:19
2 Ball Pool 1 36 out of 73 13 5761 Days 10:32:26
2D Knockout 54 4 out of 17 1 6259 Days 10:05:47
2D Memory Trial 1136 2 out of 16 1 6263 Days 01:15:16
3 Card Poker N/A 8 out of 22 1 5803 Days 11:43:37
3D Car Driver N/A N/A 2 5754 Days 13:52:24
3D Net Blazer 7 8 out of 12 2 5398 Days 12:53:43
3D SuperBall 5 6 out of 22 6 6162 Days 02:04:55
5 Card Draw N/A N/A 0 5769 Days 10:48:03
5 Miles 2 Go 1300 7 out of 21 0 5267 Days 30:08
7UP Basketbots 4 12 out of 20 4 5633 Days 01:45:04
7UP Pinball 4036100 6 out of 11 0 5743 Days 08:30:04
A Tank Named Grizzly 16500 8 out of 16 0 6263 Days 02:34:29
Aapjes and Appels N/A N/A 0 6259 Days 08:54:59
Acne Be Gone N/A N/A 0 6215 Days 15:28:42
Action Fish 1320 3 out of 12 0 6218 Days 12:20:12
Add Like Mad N/A 12 out of 17 13 5589 Days 05:16:15
Adidas Climacool II 45330 4 out of 9 0 4985 Days 07:55:07
Adventure Golf 46 3 out of 62 3 6216 Days 10:50:37
Agent Footy N/A 6 out of 7 0 4320 Days 09:54:00
Ahsau 9800 2 out of 8 0 6236 Days 14:11:33
Aim & Fire 1100 17 out of 36 0 6022 Days 15:28:56
Air Attack 2 157 2 out of 20 1 6183 Days 13:06:11
Air Attack 3 329 3 out of 11 1 6259 Days 11:59:35
Air Dodge 680 13 out of 65 0 6248 Days 09:26:48
AirFox 10156 3 out of 6 0 6187 Days 09:53:08
Alchemy 4160 8 out of 23 0 5300 Days 10:16:08
Alien Attack N/A N/A 0 5746 Days 15:23:13
Alien Commander 2650 3 out of 19 0 6184 Days 09:21:45
Alien Dash 20 4 out of 7 0 5760 Days 13:01:12
Alien Hominid N/A N/A 0 6150 Days 01:01:14
Alien Invasion 106 1 out of 4 0 6252 Days 16:37:35
Alien Run 80 4 out of 29 0 4882 Days 09:06:43
Alien Terminator N/A N/A 0 5768 Days 12:40:15
Alloy Arena 3525 3 out of 25 0 6161 Days 14:26:46
Alpha Bravo Charlie 300 26 out of 36 0 6156 Days 12:47:38
Alpha Force 229000 5 out of 13 0 4985 Days 08:57:50
Alpine Escape 1410 1 out of 20 0 6240 Days 06:40:59
Altex-10k Shot 26 8 out of 13 1 6183 Days 08:27:44
Altex-1k Shot N/A N/A 0 5747 Days 13:39:10
Ambush Santa N/A N/A 0 6253 Days 11:27:54
Aniki Pingpong N/A N/A 0 6259 Days 08:42:53
Animal Maze 520 1 out of 5 0 6260 Days 06:57:14
Animal Rescue 1550 1 out of 8 0 6253 Days 04:05:14
Another Non African Safari N/A N/A 0 6100 Days 08:28:09
Ant Arena 20 3 out of 13 0 5001 Days 11:55:30
Antarctic Adventure N/A 8 out of 16 0 19937 Days 05:27:20
Anti Shanti 3 6 out of 18 0 6062 Days 05:21:10
Apartheid N/A N/A 0 6100 Days 07:45:05
Apple Season N/A N/A 0 6169 Days 09:30:16
Apple Shoot 2030 6 out of 20 0 6263 Days 07:45:31
Archery 1092 80 out of 188 187 6036 Days 12:36:13
Area 41 5870 3 out of 5 0 6183 Days 09:48:21
Arkanoid N/A N/A 1 6253 Days 03:43:00
Aski 2259 16 out of 38 0 6078 Days 11:26:12
Assramistan Assault 47000 3 out of 8 0 4971 Days 11:04:14
Asteroid Dodge N/A N/A 0 6169 Days 15:49:06
Asteroids 6580 3 out of 14 0 6265 Days 05:23:23
Asteroids 2000 700 5 out of 19 3 6160 Days 02:06:30
Asteroids 2k3 7580 3 out of 6 0 6163 Days 07:30:01
Attack by Night 2 991 6 out of 27 0 6201 Days 02:07:27
Attack of the Tweety Zombies 2625 1 out of 7 1 6261 Days 05:23:12
Aussie Xmas N/A N/A 0 6184 Days 15:41:23
Autobahn N/A N/A 0 6165 Days 13:35:48
Avalanche Run 12540 4 out of 35 0 4984 Days 07:49:12
Babe Jump 298 3 out of 74 0 5956 Days 10:54:54
Baby Pacman N/A N/A 0 4984 Days 06:53:55
Bad Guys II N/A N/A 0 6215 Days 11:08:59
Badger Racing N/A 8 out of 8 0 5988 Days 12:06:24
Badgers Basketball N/A N/A 8 4318 Days 08:12:26
Baghdad Bowling 1250 8 out of 20 0 6152 Days 18:02:55
Baker 2580 2 out of 7 0 6198 Days 02:01:44
Balance N/A N/A 0 5567 Days 08:30:45
Balance 2280 10 out of 16 0 6000 Days 04:10:11
Balloon Bomber 29300 2 out of 6 1 6182 Days 10:54:09
Balloon Hunter 119 7 out of 14 4 2457 Days 15:06:12
Balloon Shooter 126 5 out of 16 2 5908 Days 10:44:15
Balloony 945 4 out of 8 0 5768 Days 08:49:37
Bam Bams N/A N/A 0 6184 Days 04:33:51
Bank Robbery N/A N/A 0 6159 Days 06:26:27
Bankers Brokers Slingo 5650 2 out of 13 0 5750 Days 08:48:02
Barb Jump 43 7 out of 9 0 5768 Days 08:32:22
Barrel Jumper N/A 23 out of 24 0 5760 Days 13:21:42
Bartender N/A N/A 0 5761 Days 13:40:52
Barts Watersports Adventure 556 4 out of 7 0 5754 Days 12:13:20
Basketball Rally N/A N/A 0 6261 Days 04:12:35
BassTeroids 5750 3 out of 11 0 6163 Days 10:21:42
Bat and Mouse 2 167300 3 out of 9 0 4985 Days 09:14:07
Battle of Helms Deep 90 3 out of 4 0 6169 Days 10:14:14
Battlefield 331 9 out of 17 3 4892 Days 04:14:47
Beach Bobbing Bob N/A N/A 0 5453 Days 04:40:42
Beach Party Slots 5410 4 out of 15 0 5165 Days 09:55:33
Beach Pong N/A N/A 3 6215 Days 09:22:48
Bean Hunter 30 3 out of 5 0 6241 Days 08:49:09
Beat the Bugs 2536 4 out of 25 0 6160 Days 08:43:34
Beat the Gooner N/A N/A 0 N/A
Beater Tryouts 9350 3 out of 16 0 6233 Days 10:49:40
Bee Eater N/A N/A 0 6261 Days 07:22:58
Bee Wars 8850 3 out of 13 0 5586 Days 08:06:54
Beer Addict 13 18 out of 121 0 5600 Days 09:22:53
Beer Dude 2 N/A 5 out of 8 0 19937 Days 05:27:20
Beer Golf N/A N/A 3 6215 Days 09:24:27
Beermat N/A N/A 0 5761 Days 10:29:27
Beershooter 845 2 out of 9 0 6216 Days 10:15:59
Belter 41303 4 out of 9 1 4971 Days 07:26:02
Big Bird Hunting N/A N/A 0 5762 Days 10:43:54
Big Money 2245 9 out of 11 5 2417 Days 15:45:16
Bikini Bounce 23918 4 out of 19 0 5461 Days 22:31:11
Bin Laden Liquors 43000 4 out of 20 0 5983 Days 03:30:35
Bird Flight 1290 6 out of 19 0 4971 Days 06:52:29
Birds of a Feather Slots 836 8 out of 15 0 5743 Days 07:21:18
BlackJack 2000 12 out of 34 2 5468 Days 03:14:22
BlackJack Fever N/A N/A 3 6261 Days 01:55:07
Blast Em! 30500 4 out of 15 0 4971 Days 07:20:49
Blix-man N/A N/A 0 4984 Days 13:13:03
Blob Twist N/A 13 out of 17 0 4971 Days 13:27:48
Blobo 245 2 out of 9 0 5587 Days 05:30:15
Blood Shed N/A N/A 2 6251 Days 11:55:49
Blot in Hell 2770 2 out of 12 0 6184 Days 04:11:35
BMX Tricks 300 3 out of 17 0 6243 Days 09:35:24
Boa Constrictor N/A N/A 0 N/A
Boat Hunt N/A N/A 0 5985 Days 12:25:51
Bomb Bandits 167 3 out of 27 0 6244 Days 11:01:14
Bomb Blast N/A N/A 0 6258 Days 11:26:11
Bomb Jack 13400 10 out of 17 0 5761 Days 11:06:47
Bomber Bob N/A 7 out of 18 0 19937 Days 05:27:20
Bombing Run 16 4 out of 35 0 6161 Days 13:55:53
Bomby Bomy N/A N/A 0 5999 Days 22:26:48
Booger Flick 3330 3 out of 14 0 5992 Days 07:07:11
Bookworm N/A N/A 0 5803 Days 08:51:39
Border N/A 13 out of 13 0 6162 Days 01:27:45
Boredmeeting N/A 5 out of 8 0 4882 Days 09:23:26
Bounce Back 5366 10 out of 18 1 6256 Days 01:47:35
Bowling N/A N/A 0 5936 Days 10:03:15
Bowling Master N/A N/A 1 6134 Days 08:08:34
Bowling tgfg 135 12 out of 273 0 6247 Days 07:16:04
Boxteroid 2772 3 out of 5 0 6165 Days 14:27:01
Brainiac N/A N/A 0 5769 Days 08:22:37
Break in the Crowd 650 7 out of 21 0 6252 Days 09:09:05
Breakout 11380 6 out of 24 0 5590 Days 02:12:00
Breakout 360 N/A N/A 2 6153 Days 09:22:58
Brighton Bounty Hunter 1100 3 out of 5 1 5743 Days 09:21:31
Bubbels N/A N/A 0 6243 Days 08:02:55
Bubble Bobble 240 3 out of 4 0 6170 Days 07:42:07
Bubble Trouble 21250 3 out of 7 0 5001 Days 09:22:10
Bubbles N/A 3 out of 4 0 6242 Days 04:22:32
Bubbletoonia BlackJack 200 8 out of 20 0 5216 Days 02:12:42
Buddys Snowball Fight 1400 4 out of 19 0 6245 Days 13:06:04
Bug Juice 91 3 out of 10 0 5754 Days 12:27:05
Bugs Home Run Derby N/A N/A 0 5466 Days 07:47:44
Bugz 51 6 out of 13 0 4984 Days 07:26:17
Bullseye Blaster 2 113 5 out of 23 2 6095 Days 02:35:10
Bumper Golf N/A N/A 0 19937 Days 05:27:20
Bunch 5844 19 out of 34 9 2554 Days 09:21:48
Bunny Grab 230 6 out of 14 1 5768 Days 08:45:20
Burger Man N/A 3 out of 4 0 5760 Days 13:06:10
Burger Time N/A N/A 0 6260 Days 14:14:08
Burgers and Bombs N/A N/A 0 5762 Days 10:40:04
Bush Shoot-Out 143381 4 out of 6 0 6173 Days 10:48:24
Butch Mushroom N/A 1 out of 5 0 19937 Days 05:27:20
Buzz Lightyear 3750 6 out of 12 0 4984 Days 13:26:33
Cable Capers 2 6500 5 out of 13 0 4971 Days 11:49:01
Candy Tetris 165 13 out of 38 0 6182 Days 09:31:24
Candy Toss 14830 5 out of 14 0 4328 Days 16:01:43
Cannon Commander N/A N/A 0 4984 Days 08:11:02
Canyon Glider 6640 1 out of 51 0 6239 Days 12:11:26
Capture The Flag 180 4 out of 13 0 5736 Days 08:33:43
Caray Snake 2 N/A N/A 0 6148 Days 10:27:26
Caribbean Poker 140 6 out of 20 0 5769 Days 08:25:02
Carious Weltling 1356 6 out of 14 0 6154 Days 08:58:09
Carmageddon 209 3 out of 15 0 5760 Days 08:49:16
Casino Blackjack N/A 7 out of 14 0 5750 Days 08:38:29
Cat Bowling 138 5 out of 35 0 5335 Days 11:25:25
Cat Death Auto 10 6 out of 21 0 5853 Days 07:41:14
Catch Thirty Three N/A N/A 0 6260 Days 06:16:14
Cell-Out 900 3 out of 8 0 6264 Days 12:29:25
Chopper Challenge 604 13 out of 54 2 6169 Days 10:34:17
Crazy Closet 137 15 out of 26 0 6264 Days 07:59:40
Curveball 19765 37 out of 58 0 6260 Days 12:51:48
Daffy Jumper 700 2 out of 56 0 4328 Days 12:53:11
Daffys Studio Adventure N/A N/A 0 4971 Days 02:42:00
Deal or No Deal N/A 28 out of 72 0 6261 Days 05:09:30
Dick Quicks Island Adventure N/A N/A 0 6239 Days 14:14:11
Dirt Bike N/A 9 out of 14 0 5748 Days 08:19:21
Dirt Bike 2 N/A 15 out of 20 0 5750 Days 09:21:03
Disc Dash 14190 11 out of 20 0 6264 Days 11:40:33
Disc Golf `03 N/A N/A 0 6153 Days 14:22:34
Disco Racer N/A 8 out of 21 0 4971 Days 09:38:50
dna Cup: Golf N/A N/A 0 5453 Days 05:37:15
Donkey Kong 800 4 out of 12 0 6241 Days 07:27:31
Enemy Shooting 1505 2 out of 8 1 6217 Days 07:46:30
Equilibrium 179 12 out of 28 0 6148 Days 09:23:14
Eskiv 50 26 out of 63 0 6264 Days 23:14:55
Firefighter 25741 3 out of 50 0 4984 Days 09:20:40
Fishing the Sea N/A 6 out of 12 0 6260 Days 11:03:21
Fishy 522 6 out of 17 0 6159 Days 04:52:11
Funky Pong 5 5 out of 19 0 6264 Days 11:05:51
Gary Golf N/A N/A 0 4842 Days 10:33:49
Global Player 1804 3 out of 11 0 6259 Days 13:32:35
Gyroball N/A 4 out of 13 0 6205 Days 11:18:47
Helicopter 646 44 out of 179 27 6245 Days 07:14:37
Hexxagon N/A N/A 1 6264 Days 10:36:31
Hungry Bob 1496 6 out of 14 0 5978 Days 15:08:15
I Hate Spiders 2300 3 out of 9 0 6184 Days 13:06:40
Ice Age 1: Scrat Jump N/A N/A 0 5973 Days 07:53:04
Ice Age 1: Scrat Jump L1 19910 9 out of 33 0 5990 Days 07:58:03
Ice Age 1: Scrat Jump L2 N/A N/A 0 5466 Days 08:35:26
Ice Age 2: Rising Water 2689 7 out of 15 0 5908 Days 04:56:05
Ice Age 3: Five Acorns N/A 2 out of 14 0 6261 Days 14:21:47
Ice Age 4: Ptero Glide 12201 8 out of 30 0 5990 Days 07:11:32
Ice Breakout 80 5 out of 35 0 6160 Days 15:38:10
Ice Cream Blowout 1400 1 out of 121 0 6254 Days 09:42:52
Ice Hockey 175 5 out of 8 0 6154 Days 08:37:15
Ice Racer 84591 10 out of 20 0 4970 Days 12:27:10
Iceberg 137 2 out of 7 0 6216 Days 13:44:10
Innate Girls 4800 106 out of 128 8 6241 Days 46:38
Invasion 2196 14500 4 out of 6 0 6181 Days 15:25:17
Island Bowling 100 12 out of 41 0 6261 Days 16:17:06
Island of Dr. Moron N/A N/A 0 6258 Days 11:31:41
It Came From the Crypt of Whatchamacalli N/A N/A 0 4970 Days 09:01:38
Its Mine 1400 3 out of 11 0 5633 Days 02:25:38
J&B Punch N/A N/A 0 5768 Days 14:11:45
J2O 38318 9 out of 25 0 5216 Days 04:04:03
Jaba the Zit N/A 6 out of 13 0 4984 Days 07:07:05
Jackpot N/A N/A 1 4997 Days 11:21:58
Jacks Bar N/A N/A 0 6203 Days 02:16:00
Jail Break 33 4 out of 26 0 6218 Days 11:45:19
James Bomb 150 4 out of 14 0 5743 Days 09:23:10
Japanese Baseball N/A 15 out of 38 0 5988 Days 12:21:49
Jasons Pong 8215 4 out of 16 8 2352 Days 07:37:32
JawaShoot 2740 3 out of 6 0 6152 Days 17:24:44
Jet Pac Stan 8161 5 out of 6 0 6257 Days 10:53:49
JetPakker 100 3 out of 10 0 6169 Days 09:35:04
Jingleballs N/A 8 out of 16 0 4328 Days 14:24:16
Joust N/A 9 out of 12 0 4991 Days 07:54:09
Juggler N/A N/A 1 6022 Days 04:04:16
Jukebox Hero 149662 4 out of 13 0 5762 Days 09:49:13
Jump 2 1298 2 out of 44 0 6237 Days 09:14:23
Jump the Gorge 4950 3 out of 15 0 6257 Days 23:09:42
Jumpin Jacko World Tour 5380 2 out of 3 0 6216 Days 10:14:00
Jungle Jumble 2 N/A N/A 1 6244 Days 10:48:08
Jungle Jump 4500 3 out of 24 0 6148 Days 09:39:37
Just Not Cricket 2500 6 out of 14 0 6181 Days 08:17:33
Just Pitching N/A N/A 0 5944 Days 03:10:06
KickUps 11 13 out of 28 1 6264 Days 07:39:17
King of the Hill 68 3 out of 37 0 5979 Days 14:06:37
Kitten Cannon 1356 6 out of 73 2 6132 Days 14:18:10
Kodas Catch The Fish 43 1 out of 36 0 6235 Days 08:41:30
Mac Man N/A N/A 0 5724 Days 12:10:06
Mad Shark 260 4 out of 3676 0 5216 Days 02:21:17
Maeda Path N/A N/A 0 6258 Days 06:57:56
Magic Ball 51 5 out of 38 4 6251 Days 07:23:13
Mah Jong Connect N/A N/A 0 6236 Days 03:23:47
Mahjong N/A 38 out of 75 150 4991 Days 10:45:40
Mahjongg Solitaire N/A N/A 0 6203 Days 02:40:30
Mario Bros Pipe Panic N/A N/A 0 4971 Days 13:53:51
Mars Rover N/A N/A 0 5754 Days 12:33:04
Mini KickUps N/A 14 out of 31 0 6245 Days 07:08:32
Mini-Putt 290 8 out of 22 0 6261 Days 15:10:52
Mini-Putt 2 N/A N/A 0 6261 Days 14:10:32
Mini-Putt 3 N/A 13 out of 28 4 19937 Days 05:27:20
Mission To Mars 61 4 out of 25 0 6264 Days 08:21:23
Monkey Lander N/A N/A 0 4984 Days 07:16:53
Mosquito Kill 545 3 out of 8 0 6264 Days 08:14:06
Mountain Bike 249 3 out of 28 0 6217 Days 08:26:59
Mouse Race 851 2 out of 74 0 6261 Days 07:23:40
Mumu N/A N/A 14 6255 Days 20:29
Nanaca Crash 403980 11 out of 342 6 6103 Days 06:42:00
Othello 35 10 out of 34 0 5424 Days 09:45:54
Pacman N/A 12 out of 16 1 6261 Days 14:14:31
Pacman Forever N/A N/A 0 6261 Days 07:50:10
Parachute Panic 34 4 out of 12 0 6247 Days 14:09:26
Penguin Pass 630 3 out of 26 0 6261 Days 03:47:41
Ping 18 2 out of 13 2 6216 Days 15:31:45
Plasmanaut on Fire 85 2 out of 15 0 6181 Days 07:08:27
Plasmanout V2 550 8 out of 15 0 6160 Days 17:41:15
Plops 3075 2 out of 53 0 6233 Days 10:57:14
Punch the Bats 3400 5 out of 7 0 5774 Days 05:49:08
Puzzle Bobble 72280 11 out of 26 0 6173 Days 07:57:36
Puzzle Maniax N/A N/A 0 6258 Days 08:03:58
Quad N/A 26 out of 26 0 6163 Days 06:53:22
Queens Jewels N/A N/A 0 4971 Days 41:39
Rabbit Hunter N/A 13 out of 34 0 4971 Days 08:32:18
Radial Snake 49 4 out of 12 0 4886 Days 10:37:49
Railway Line 15150 2 out of 32 0 6245 Days 11:02:03
Ron Norths Jewels N/A N/A 1 4319 Days 08:47:55
Roulette 2500 5 out of 40 0 5336 Days 07:18:59
Seconds Of Madness N/A N/A 0 N/A
Shape Game N/A 14 out of 46 0 4970 Days 10:16:12
Simon 14 2 out of 10 0 5992 Days 06:43:06
Simpsons Shooter N/A 7 out of 11 1 6260 Days 22:36:42
Smack the Rabbit 21 2 out of 13 0 6243 Days 08:47:27
Snake 1 25 out of 43 0 6259 Days 11:31:41
Snakeman Steve 2200 1 out of 49 0 6243 Days 06:45:48
Solitare N/A N/A 0 N/A
Space Invaders 19500 2 out of 10 0 6265 Days 05:37:15
Space-Hunter 1140 2 out of 15 0 6191 Days 06:42:23
Spore Pong 22 8 out of 26 1 5962 Days 10:44:40
Stage Dive N/A N/A 8 4965 Days 11:04:46
Starcastle 19800 1 out of 18 0 6261 Days 14:17:16
Starship Legend 464 5 out of 15 0 5768 Days 13:57:10
Starsky and Hutch Pinball 2134500 5 out of 12 0 5762 Days 14:15:27
Stone Breaker 53700 1 out of 10 0 6231 Days 05:33:43
Stuarts Xtreme Skateboarding 2455 2 out of 9 0 5747 Days 13:57:15
Super Bobby World 20 5 out of 17 0 4984 Days 09:01:11
Super Flash Mario Bros. N/A N/A 0 6261 Days 11:09:30
Super Mario Boat Bonanza 48 5 out of 14 0 4970 Days 10:02:08
Takion 3790 8 out of 12 0 4984 Days 08:51:04
Target N/A N/A 2 6257 Days 10:42:11
Tazs Dance Fever N/A N/A 0 5743 Days 11:19:31
Teddy Goes Swimming 18000 4 out of 6 0 5000 Days 04:50:51
Teletubies Mercy Killing 60 10 out of 26 0 5973 Days 09:24:32
Tennis Ace N/A 5 out of 12 0 19937 Days 05:27:20
Terror Tubby 1905 5 out of 8 0 5580 Days 14:04:08
Tetris 4221 29 out of 52 2 6183 Days 16:02:01
Tetris Arcade N/A N/A 0 6187 Days 02:33:23
Tetris by Ilya Voloshin N/A N/A 1 6175 Days 13:32:15
Tetrollapse Lite N/A N/A 0 6175 Days 08:36:39
The Floks N/A 4 out of 4 0 6245 Days 12:36:42
The Gritch 5570 2 out of 7 0 6216 Days 10:25:40
These 3 Guys N/A N/A 0 N/A
Thirty Second Monkey Hunt N/A N/A 0 N/A
ThugJacker 796 6 out of 14 0 5769 Days 09:16:18
Tiger Moth 425 4 out of 19 0 6183 Days 08:05:54
Tiger Punch N/A N/A 0 5921 Days 10:01:55
Toby and Kiki 124282 5 out of 8 0 6173 Days 10:38:07
Toby Crane 51985 4 out of 21 0 5768 Days 12:01:32
Tomato Fun N/A N/A 0 4983 Days 08:44
Tomb Digger 9275 3 out of 20 0 5747 Days 14:06:50
Torpedo Joe 1075 5 out of 25 0 5999 Days 22:33:20
Trampoline Tricks 2 257 2 out of 36 0 6217 Days 07:37:35
Transformers: The Energon Within 75 11 out of 35 0 6169 Days 10:31:05
Tribal Game N/A N/A 0 5133 Days 07:03:42
TrotterTrack N/A 3 out of 10 0 6260 Days 11:10:17
Tubin on Lake Tyler 4050 3 out of 6 0 6259 Days 01:57:38
Tuer Tuer Tuer N/A N/A 0 6184 Days 04:08:00
Turbo Spirit 2398 3 out of 16 0 6261 Days 14:29:38
Turbo Turtle 2016 5 out of 6 0 5760 Days 12:45:43
Turkey dinner 41 5 out of 8 0 5944 Days 03:19:41
Turkey Panic 155 7 out of 14 0 4971 Days 09:59:56
Turkey Shoot 5300 10 out of 18 0 5992 Days 06:35:28
Turkey Sleigh N/A N/A 0 6160 Days 09:24:26
Turkey War 290 5 out of 15 0 6184 Days 04:52:46
Twiddlestix 43000 2 out of 6 0 6237 Days 09:08:33
Twisted Metal Snowboarding 157390 1 out of 8 0 6237 Days 13:06:37
Typing Test N/A N/A 0 6264 Days 15:34:19
Udder Madness 1770 6 out of 19 0 5725 Days 12:51:37
UFO Shoot Out 5020 4 out of 5 0 6264 Days 07:33:32
Undress Me 10600 5 out of 76 0 6260 Days 07:24:18
Unicycle Challenge 7438 16 out of 24 0 6156 Days 08:01:07
Urban Slug 6 2 out of 13 1 5762 Days 11:06:02
V:force 690 3 out of 10 0 6181 Days 07:22:43
Valentine Surprizes N/A N/A 0 5747 Days 09:18:38
Van -50 23 out of 25 0 4971 Days 11:19:29
Vandal 40 5 out of 14 0 5762 Days 09:12:42
Virus 2 9233 4 out of 17 2 6217 Days 07:48:35
Wacky Wordsearch N/A 28 out of 43 15 6251 Days 10:31:51
War In Iraq 5 7 out of 30 0 6187 Days 06:58:22
War on Iraq N/A N/A 0 5466 Days 07:28:49
War on Terror N/A N/A 0 6184 Days 08:10:00
Warthog Launch 1100 5 out of 19 0 6257 Days 08:04:48
Watch Out 211 2 out of 12 14 6160 Days 09:04:23
Weapons Of Mass Destruction 135763 2 out of 9 0 6216 Days 10:56
Weasleys Kitchen Game N/A N/A 0 4882 Days 09:10:55
Whack-A-Beast N/A N/A 0 N/A
Whack-A-Frittah 66 2 out of 9 0 6216 Days 10:57:16
Whacked Studio 14 21 out of 21 0 5453 Days 04:50:25
What-A-Shot 37 10 out of 21 0 4983 Days 07:55:45
Wheel of Fortune 48750 9 out of 17 0 5707 Days 08:48:43
Where Is Santa N/A N/A 0 6253 Days 03:27:25
Where is the ball 375 5 out of 19 0 6215 Days 11:11:38
White Van Man N/A N/A 0 4971 Days 07:11:12
Wicked Witch N/A N/A 0 6260 Days 12:19:27
Wild Wild West N/A 4 out of 5 0 6248 Days 08:45:26
Witch Hunt N/A N/A 0 6259 Days 11:27:24
Word Race N/A 5 out of 15 0 19937 Days 05:27:20
Word Up N/A 24 out of 29 1 5727 Days 08:14:37
Wordz N/A N/A 0 5768 Days 13:46:19
Worm Race 400 4 out of 17 0 4326 Days 13:49:17
Worms 3D 21 1 out of 21 0 6247 Days 04:08:12
X Training N/A N/A 0 5750 Days 09:14:28
Xbot Chopper 127 17 out of 61 0 4985 Days 07:13:59
Xmas Bounce N/A N/A 0 6162 Days 09:20:23
Xmas-Boarding 370 7 out of 11 0 4984 Days 13:31:26
Xtreme Invaders N/A 11 out of 18 0 5586 Days 08:11:36
Xtreme QB Challenge N/A N/A 1 N/A
Yahtzee 301 6 out of 294 1189 6171 Days 03:52:46
Yahtzee Poker 195 4 out of 55 26 2555 Days 08:25:17
Yankee Go Home 3154 4 out of 7 0 6170 Days 08:33:03
Yeti 1: Bloody Pingu N/A 38 out of 61 0 6261 Days 10:44:16
Yeti 1: Longshot 383 43 out of 66 6 6260 Days 12:42:47
Yeti 1: Longshot II 3334 50 out of 114 4 6258 Days 07:16:40
Yeti 1: Popfly 1497 37 out of 80 15 6245 Days 06:08:17
Yeti 1: Random Bounce N/A N/A 8 6248 Days 08:52
Yeti Ylympics 2015 23 out of 70 8 5460 Days 02:19:18
YetiSports 1 SE: Pingu Throw N/A N/A 0 6003 Days 33:09
YetiSports 10: Icicle Climb 8405 67 out of 226 0 5364 Days 11:57:39
YetiSports 1: 5 Shot Pingu Throw 877 13 out of 67 0 6260 Days 23:54
YetiSports 1: Pingu Throw N/A N/A 0 6261 Days 13:54:00
YetiSports 2: Orca Slap N/A 68 out of 104 58 4341 Days 05:16:21
YetiSports 6: Big Wave 13081 3 out of 37 1 6168 Days 02:49:05
YetiSports 7: Snowboard Free Ride 2565 10 out of 86 0 5987 Days 14:19:10
YetiSports 8: Jungle Swing 58 14 out of 45 5 6261 Days 09:58:48
YetiSports 9: Final Spit 430 4 out of 24 3 6257 Days 02:20:34
YetiSports: Yeti Puzzle Kick 10100 14 out of 50 1 6170 Days 06:42:17
Zed 25940 4 out of 10 0 5749 Days 10:44:26
Zelda N/A N/A 7 6261 Days 09:06:09
Zelda: COWA 335 6 out of 14 0 5724 Days 13:12:17
Zodiak Slots N/A N/A 0 5216 Days 02:52:08
Zolder N/A N/A 3 3531 Days 09:20:41
Zookeeper N/A 9 out of 16 0 5750 Days 10:54:54
Player Details for LA_MERC_johncst
1st Place Finishes: 14
2nd Place Finishes: 32
3rd Place Finishes: 48
Top Ten Finishes: 141
Total Games In Arcade: 411
Total Games Played By 1116
Total Games Played: 1929

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)