Rankings for LA_MERC_johncst
Game Score Rank Times Played High Score Age
12 Swap 670 48 out of 67 16 2558 Days 15:43:14
2 Ball Pool 1 36 out of 73 13 5765 Days 14:47:21
2D Knockout 54 4 out of 17 1 6263 Days 14:20:42
2D Memory Trial 1136 2 out of 16 1 6267 Days 05:30:11
3 Card Poker N/A 8 out of 22 1 5807 Days 15:58:32
3D Car Driver N/A N/A 2 5758 Days 18:07:19
3D Net Blazer 7 8 out of 12 2 5402 Days 17:08:38
3D SuperBall 5 6 out of 22 6 6166 Days 06:19:50
5 Card Draw N/A N/A 0 5773 Days 15:02:58
5 Miles 2 Go 1300 7 out of 21 0 5271 Days 04:45:03
7UP Basketbots 4 12 out of 20 4 5637 Days 05:59:59
7UP Pinball 4036100 6 out of 11 0 5747 Days 12:44:59
A Tank Named Grizzly 16500 8 out of 16 0 6267 Days 06:49:24
Aapjes and Appels N/A N/A 0 6263 Days 13:09:54
Acne Be Gone N/A N/A 0 6219 Days 19:43:37
Action Fish 1320 3 out of 12 0 6222 Days 16:35:07
Add Like Mad N/A 12 out of 17 13 5593 Days 09:31:10
Adidas Climacool II 45330 4 out of 9 0 4989 Days 12:10:02
Adventure Golf 46 3 out of 62 3 6220 Days 15:05:32
Agent Footy N/A 6 out of 7 0 4324 Days 14:08:55
Ahsau 9800 2 out of 8 0 6240 Days 18:26:28
Aim & Fire 1100 17 out of 36 0 6026 Days 19:43:51
Air Attack 2 157 2 out of 20 1 6187 Days 17:21:06
Air Attack 3 329 3 out of 11 1 6263 Days 16:14:30
Air Dodge 680 13 out of 65 0 6252 Days 13:41:43
AirFox 10156 3 out of 6 0 6191 Days 14:08:03
Alchemy 4160 8 out of 23 0 5304 Days 14:31:03
Alien Attack N/A N/A 0 5750 Days 19:38:08
Alien Commander 2650 3 out of 19 0 6188 Days 13:36:40
Alien Dash 20 4 out of 7 0 5764 Days 17:16:07
Alien Hominid N/A N/A 0 6154 Days 05:16:09
Alien Invasion 106 1 out of 4 0 6256 Days 20:52:30
Alien Run 80 4 out of 29 0 4886 Days 13:21:38
Alien Terminator N/A N/A 0 5772 Days 16:55:10
Alloy Arena 3525 3 out of 25 0 6165 Days 18:41:41
Alpha Bravo Charlie 300 26 out of 36 0 6160 Days 17:02:33
Alpha Force 229000 5 out of 13 0 4989 Days 13:12:45
Alpine Escape 1410 1 out of 20 0 6244 Days 10:55:54
Altex-10k Shot 26 8 out of 13 1 6187 Days 12:42:39
Altex-1k Shot N/A N/A 0 5751 Days 17:54:05
Ambush Santa N/A N/A 0 6257 Days 15:42:49
Aniki Pingpong N/A N/A 0 6263 Days 12:57:48
Animal Maze 520 1 out of 5 0 6264 Days 11:12:09
Animal Rescue 1550 1 out of 8 0 6257 Days 08:20:09
Another Non African Safari N/A N/A 0 6104 Days 12:43:04
Ant Arena 20 3 out of 13 0 5005 Days 16:10:25
Antarctic Adventure N/A 8 out of 16 0 19941 Days 09:42:15
Anti Shanti 3 6 out of 18 0 6066 Days 09:36:05
Apartheid N/A N/A 0 6104 Days 12:00
Apple Season N/A N/A 0 6173 Days 13:45:11
Apple Shoot 2030 6 out of 20 0 6267 Days 12:26
Archery 1092 80 out of 188 187 6040 Days 16:51:08
Area 41 5870 3 out of 5 0 6187 Days 14:03:16
Arkanoid N/A N/A 1 6257 Days 07:57:55
Aski 2259 16 out of 38 0 6082 Days 15:41:07
Assramistan Assault 47000 3 out of 8 0 4975 Days 15:19:09
Asteroid Dodge N/A N/A 0 6173 Days 20:04:01
Asteroids 6580 3 out of 14 0 6269 Days 09:38:18
Asteroids 2000 700 5 out of 19 3 6164 Days 06:21:25
Asteroids 2k3 7580 3 out of 6 0 6167 Days 11:44:56
Attack by Night 2 991 6 out of 27 0 6205 Days 06:22:22
Attack of the Tweety Zombies 2625 1 out of 7 1 6265 Days 09:38:07
Aussie Xmas N/A N/A 0 6188 Days 19:56:18
Autobahn N/A N/A 0 6169 Days 17:50:43
Avalanche Run 12540 4 out of 35 0 4988 Days 12:04:07
Babe Jump 298 3 out of 74 0 5960 Days 15:09:49
Baby Pacman N/A N/A 0 4988 Days 11:08:50
Bad Guys II N/A N/A 0 6219 Days 15:23:54
Badger Racing N/A 8 out of 8 0 5992 Days 16:21:19
Badgers Basketball N/A N/A 8 4322 Days 12:27:21
Baghdad Bowling 1250 8 out of 20 0 6156 Days 22:17:50
Baker 2580 2 out of 7 0 6202 Days 06:16:39
Balance N/A N/A 0 5571 Days 12:45:40
Balance 2280 10 out of 16 0 6004 Days 08:25:06
Balloon Bomber 29300 2 out of 6 1 6186 Days 15:09:04
Balloon Hunter 119 7 out of 14 4 2461 Days 19:21:07
Balloon Shooter 126 5 out of 16 2 5912 Days 14:59:10
Balloony 945 4 out of 8 0 5772 Days 13:04:32
Bam Bams N/A N/A 0 6188 Days 08:48:46
Bank Robbery N/A N/A 0 6163 Days 10:41:22
Bankers Brokers Slingo 5650 2 out of 13 0 5754 Days 13:02:57
Barb Jump 43 7 out of 9 0 5772 Days 12:47:17
Barrel Jumper N/A 23 out of 24 0 5764 Days 17:36:37
Bartender N/A N/A 0 5765 Days 17:55:47
Barts Watersports Adventure 556 4 out of 7 0 5758 Days 16:28:15
Basketball Rally N/A N/A 0 6265 Days 08:27:30
BassTeroids 5750 3 out of 11 0 6167 Days 14:36:37
Bat and Mouse 2 167300 3 out of 9 0 4989 Days 13:29:02
Battle of Helms Deep 90 3 out of 4 0 6173 Days 14:29:09
Battlefield 331 9 out of 17 3 4896 Days 08:29:42
Beach Bobbing Bob N/A N/A 0 5457 Days 08:55:37
Beach Party Slots 5410 4 out of 15 0 5169 Days 14:10:28
Beach Pong N/A N/A 3 6219 Days 13:37:43
Bean Hunter 30 3 out of 5 0 6245 Days 13:04:04
Beat the Bugs 2536 4 out of 25 0 6164 Days 12:58:29
Beat the Gooner N/A N/A 0 N/A
Beater Tryouts 9350 3 out of 16 0 6237 Days 15:04:35
Bee Eater N/A N/A 0 6265 Days 11:37:53
Bee Wars 8850 3 out of 13 0 5590 Days 12:21:49
Beer Addict 13 18 out of 121 0 5604 Days 13:37:48
Beer Dude 2 N/A 5 out of 8 0 19941 Days 09:42:15
Beer Golf N/A N/A 3 6219 Days 13:39:22
Beermat N/A N/A 0 5765 Days 14:44:22
Beershooter 845 2 out of 9 0 6220 Days 14:30:54
Belter 41303 4 out of 9 1 4975 Days 11:40:57
Big Bird Hunting N/A N/A 0 5766 Days 14:58:49
Big Money 2245 9 out of 11 5 2421 Days 20:11
Bikini Bounce 23918 4 out of 19 0 5466 Days 02:46:06
Bin Laden Liquors 43000 4 out of 20 0 5987 Days 07:45:30
Bird Flight 1290 6 out of 19 0 4975 Days 11:07:24
Birds of a Feather Slots 836 8 out of 15 0 5747 Days 11:36:13
BlackJack 2000 12 out of 34 2 5472 Days 07:29:17
BlackJack Fever N/A N/A 3 6265 Days 06:10:02
Blast Em! 30500 4 out of 15 0 4975 Days 11:35:44
Blix-man N/A N/A 0 4988 Days 17:27:58
Blob Twist N/A 13 out of 17 0 4975 Days 17:42:43
Blobo 245 2 out of 9 0 5591 Days 09:45:10
Blood Shed N/A N/A 2 6255 Days 16:10:44
Blot in Hell 2770 2 out of 12 0 6188 Days 08:26:30
BMX Tricks 300 3 out of 17 0 6247 Days 13:50:19
Boa Constrictor N/A N/A 0 N/A
Boat Hunt N/A N/A 0 5989 Days 16:40:46
Bomb Bandits 167 3 out of 27 0 6248 Days 15:16:09
Bomb Blast N/A N/A 0 6262 Days 15:41:06
Bomb Jack 13400 10 out of 17 0 5765 Days 15:21:42
Bomber Bob N/A 7 out of 18 0 19941 Days 09:42:15
Bombing Run 16 4 out of 35 0 6165 Days 18:10:48
Bomby Bomy N/A N/A 0 6004 Days 02:41:43
Booger Flick 3330 3 out of 14 0 5996 Days 11:22:06
Bookworm N/A N/A 0 5807 Days 13:06:34
Border N/A 13 out of 13 0 6166 Days 05:42:40
Boredmeeting N/A 5 out of 8 0 4886 Days 13:38:21
Bounce Back 5366 10 out of 18 1 6260 Days 06:02:30
Bowling N/A N/A 0 5940 Days 14:18:10
Bowling Master N/A N/A 1 6138 Days 12:23:29
Bowling tgfg 135 12 out of 273 0 6251 Days 11:30:59
Boxteroid 2772 3 out of 5 0 6169 Days 18:41:56
Brainiac N/A N/A 0 5773 Days 12:37:32
Break in the Crowd 650 7 out of 21 0 6256 Days 13:24:00
Breakout 11380 6 out of 24 0 5594 Days 06:26:55
Breakout 360 N/A N/A 2 6157 Days 13:37:53
Brighton Bounty Hunter 1100 3 out of 5 1 5747 Days 13:36:26
Bubbels N/A N/A 0 6247 Days 12:17:50
Bubble Bobble 240 3 out of 4 0 6174 Days 11:57:02
Bubble Trouble 21250 3 out of 7 0 5005 Days 13:37:05
Bubbles N/A 3 out of 4 0 6246 Days 08:37:27
Bubbletoonia BlackJack 200 8 out of 20 0 5220 Days 06:27:37
Buddys Snowball Fight 1400 4 out of 19 0 6249 Days 17:20:59
Bug Juice 91 3 out of 10 0 5758 Days 16:42:00
Bugs Home Run Derby N/A N/A 0 5470 Days 12:02:39
Bugz 51 6 out of 13 0 4988 Days 11:41:12
Bullseye Blaster 2 113 5 out of 23 2 6099 Days 06:50:05
Bumper Golf N/A N/A 0 19941 Days 09:42:15
Bunch 5844 19 out of 34 9 2558 Days 13:36:43
Bunny Grab 230 6 out of 14 1 5772 Days 13:15
Burger Man N/A 3 out of 4 0 5764 Days 17:21:05
Burger Time N/A N/A 0 6264 Days 18:29:03
Burgers and Bombs N/A N/A 0 5766 Days 14:54:59
Bush Shoot-Out 143381 4 out of 6 0 6177 Days 15:03:19
Butch Mushroom N/A 1 out of 5 0 19941 Days 09:42:15
Buzz Lightyear 3750 6 out of 12 0 4988 Days 17:41:28
Cable Capers 2 6500 5 out of 13 0 4975 Days 16:03:56
Candy Tetris 165 13 out of 38 0 6186 Days 13:46:19
Candy Toss 14830 5 out of 14 0 4332 Days 20:16:38
Cannon Commander N/A N/A 0 4988 Days 12:25:57
Canyon Glider 6640 1 out of 51 0 6243 Days 16:26:21
Capture The Flag 180 4 out of 13 0 5740 Days 12:48:38
Caray Snake 2 N/A N/A 0 6152 Days 14:42:21
Caribbean Poker 140 6 out of 20 0 5773 Days 12:39:57
Carious Weltling 1356 6 out of 14 0 6158 Days 13:13:04
Carmageddon 209 3 out of 15 0 5764 Days 13:04:11
Casino Blackjack N/A 7 out of 14 0 5754 Days 12:53:24
Cat Bowling 138 5 out of 35 0 5339 Days 15:40:20
Cat Death Auto 10 6 out of 21 0 5857 Days 11:56:09
Catch Thirty Three N/A N/A 0 6264 Days 10:31:09
Cell-Out 900 3 out of 8 0 6268 Days 16:44:20
Chopper Challenge 604 13 out of 54 2 6173 Days 14:49:12
Crazy Closet 137 15 out of 26 0 6268 Days 12:14:35
Curveball 19765 37 out of 58 0 6264 Days 17:06:43
Daffy Jumper 700 2 out of 56 0 4332 Days 17:08:06
Daffys Studio Adventure N/A N/A 0 4975 Days 06:56:55
Deal or No Deal N/A 28 out of 72 0 6265 Days 09:24:25
Dick Quicks Island Adventure N/A N/A 0 6243 Days 18:29:06
Dirt Bike N/A 9 out of 14 0 5752 Days 12:34:16
Dirt Bike 2 N/A 15 out of 20 0 5754 Days 13:35:58
Disc Dash 14190 11 out of 20 0 6268 Days 15:55:28
Disc Golf `03 N/A N/A 0 6157 Days 18:37:29
Disco Racer N/A 8 out of 21 0 4975 Days 13:53:45
dna Cup: Golf N/A N/A 0 5457 Days 09:52:10
Donkey Kong 800 4 out of 12 0 6245 Days 11:42:26
Enemy Shooting 1505 2 out of 8 1 6221 Days 12:01:25
Equilibrium 179 12 out of 28 0 6152 Days 13:38:09
Eskiv 50 26 out of 63 0 6269 Days 03:29:50
Firefighter 25741 3 out of 50 0 4988 Days 13:35:35
Fishing the Sea N/A 6 out of 12 0 6264 Days 15:18:16
Fishy 522 6 out of 17 0 6163 Days 09:07:06
Funky Pong 5 5 out of 19 0 6268 Days 15:20:46
Gary Golf N/A N/A 0 4846 Days 14:48:44
Global Player 1804 3 out of 11 0 6263 Days 17:47:30
Gyroball N/A 4 out of 13 0 6209 Days 15:33:42
Helicopter 646 44 out of 179 27 6249 Days 11:29:32
Hexxagon N/A N/A 1 6268 Days 14:51:26
Hungry Bob 1496 6 out of 14 0 5982 Days 19:23:10
I Hate Spiders 2300 3 out of 9 0 6188 Days 17:21:35
Ice Age 1: Scrat Jump N/A N/A 0 5977 Days 12:07:59
Ice Age 1: Scrat Jump L1 19910 9 out of 33 0 5994 Days 12:12:58
Ice Age 1: Scrat Jump L2 N/A N/A 0 5470 Days 12:50:21
Ice Age 2: Rising Water 2689 7 out of 15 0 5912 Days 09:11:00
Ice Age 3: Five Acorns N/A 2 out of 14 0 6265 Days 18:36:42
Ice Age 4: Ptero Glide 12201 8 out of 30 0 5994 Days 11:26:27
Ice Breakout 80 5 out of 35 0 6164 Days 19:53:05
Ice Cream Blowout 1400 1 out of 121 0 6258 Days 13:57:47
Ice Hockey 175 5 out of 8 0 6158 Days 12:52:10
Ice Racer 84591 10 out of 20 0 4974 Days 16:42:05
Iceberg 137 2 out of 7 0 6220 Days 17:59:05
Innate Girls 4800 106 out of 128 8 6245 Days 05:01:33
Invasion 2196 14500 4 out of 6 0 6185 Days 19:40:12
Island Bowling 100 12 out of 41 0 6265 Days 20:32:01
Island of Dr. Moron N/A N/A 0 6262 Days 15:46:36
It Came From the Crypt of Whatchamacalli N/A N/A 0 4974 Days 13:16:33
Its Mine 1400 3 out of 11 0 5637 Days 06:40:33
J&B Punch N/A N/A 0 5772 Days 18:26:40
J2O 38318 9 out of 25 0 5220 Days 08:18:58
Jaba the Zit N/A 6 out of 13 0 4988 Days 11:22:00
Jackpot N/A N/A 1 5001 Days 15:36:53
Jacks Bar N/A N/A 0 6207 Days 06:30:55
Jail Break 33 4 out of 26 0 6222 Days 16:14
James Bomb 150 4 out of 14 0 5747 Days 13:38:05
Japanese Baseball N/A 15 out of 38 0 5992 Days 16:36:44
Jasons Pong 8215 4 out of 16 8 2356 Days 11:52:27
JawaShoot 2740 3 out of 6 0 6156 Days 21:39:39
Jet Pac Stan 8161 5 out of 6 0 6261 Days 15:08:44
JetPakker 100 3 out of 10 0 6173 Days 13:49:59
Jingleballs N/A 8 out of 16 0 4332 Days 18:39:11
Joust N/A 9 out of 12 0 4995 Days 12:09:04
Juggler N/A N/A 1 6026 Days 08:19:11
Jukebox Hero 149662 4 out of 13 0 5766 Days 14:04:08
Jump 2 1298 2 out of 44 0 6241 Days 13:29:18
Jump the Gorge 4950 3 out of 15 0 6262 Days 03:24:37
Jumpin Jacko World Tour 5380 2 out of 3 0 6220 Days 14:28:55
Jungle Jumble 2 N/A N/A 1 6248 Days 15:03:03
Jungle Jump 4500 3 out of 24 0 6152 Days 13:54:32
Just Not Cricket 2500 6 out of 14 0 6185 Days 12:32:28
Just Pitching N/A N/A 0 5948 Days 07:25:01
KickUps 11 13 out of 28 1 6268 Days 11:54:12
King of the Hill 68 3 out of 37 0 5983 Days 18:21:32
Kitten Cannon 1356 6 out of 73 2 6136 Days 18:33:05
Kodas Catch The Fish 43 1 out of 36 0 6239 Days 12:56:25
Mac Man N/A N/A 0 5728 Days 16:25:01
Mad Shark 260 4 out of 3676 0 5220 Days 06:36:12
Maeda Path N/A N/A 0 6262 Days 11:12:51
Magic Ball 51 5 out of 38 4 6255 Days 11:38:08
Mah Jong Connect N/A N/A 0 6240 Days 07:38:42
Mahjong N/A 38 out of 75 150 4995 Days 15:35
Mahjongg Solitaire N/A N/A 0 6207 Days 06:55:25
Mario Bros Pipe Panic N/A N/A 0 4975 Days 18:08:46
Mars Rover N/A N/A 0 5758 Days 16:47:59
Mini KickUps N/A 14 out of 31 0 6249 Days 11:23:27
Mini-Putt 290 8 out of 22 0 6265 Days 19:25:47
Mini-Putt 2 N/A N/A 0 6265 Days 18:25:27
Mini-Putt 3 N/A 13 out of 28 4 19941 Days 09:42:15
Mission To Mars 61 4 out of 25 0 6268 Days 12:36:18
Monkey Lander N/A N/A 0 4988 Days 11:31:48
Mosquito Kill 545 3 out of 8 0 6268 Days 12:29:01
Mountain Bike 249 3 out of 28 0 6221 Days 12:41:54
Mouse Race 851 2 out of 74 0 6265 Days 11:38:35
Mumu N/A N/A 14 6259 Days 04:35:24
Nanaca Crash 403980 11 out of 342 6 6107 Days 10:56:55
Othello 35 10 out of 34 0 5428 Days 14:49
Pacman N/A 12 out of 16 1 6265 Days 18:29:26
Pacman Forever N/A N/A 0 6265 Days 12:05:05
Parachute Panic 34 4 out of 12 0 6251 Days 18:24:21
Penguin Pass 630 3 out of 26 0 6265 Days 08:02:36
Ping 18 2 out of 13 2 6220 Days 19:46:40
Plasmanaut on Fire 85 2 out of 15 0 6185 Days 11:23:22
Plasmanout V2 550 8 out of 15 0 6164 Days 21:56:10
Plops 3075 2 out of 53 0 6237 Days 15:12:09
Punch the Bats 3400 5 out of 7 0 5778 Days 10:04:03
Puzzle Bobble 72280 11 out of 26 0 6177 Days 12:12:31
Puzzle Maniax N/A N/A 0 6262 Days 12:18:53
Quad N/A 26 out of 26 0 6167 Days 11:08:17
Queens Jewels N/A N/A 0 4975 Days 04:56:34
Rabbit Hunter N/A 13 out of 34 0 4975 Days 12:47:13
Radial Snake 49 4 out of 12 0 4890 Days 14:52:44
Railway Line 15150 2 out of 32 0 6249 Days 15:16:58
Ron Norths Jewels N/A N/A 1 4323 Days 13:02:50
Roulette 2500 5 out of 40 0 5340 Days 11:33:54
Seconds Of Madness N/A N/A 0 N/A
Shape Game N/A 14 out of 46 0 4974 Days 14:31:07
Simon 14 2 out of 10 0 5996 Days 10:58:01
Simpsons Shooter N/A 7 out of 11 1 6265 Days 02:51:37
Smack the Rabbit 21 2 out of 13 0 6247 Days 13:02:22
Snake 1 25 out of 43 0 6263 Days 15:46:36
Snakeman Steve 2200 1 out of 49 0 6247 Days 11:43
Solitare N/A N/A 0 N/A
Space Invaders 19500 2 out of 10 0 6269 Days 09:52:10
Space-Hunter 1140 2 out of 15 0 6195 Days 10:57:18
Spore Pong 22 8 out of 26 1 5966 Days 14:59:35
Stage Dive N/A N/A 8 4969 Days 15:19:41
Starcastle 19800 1 out of 18 0 6265 Days 18:32:11
Starship Legend 464 5 out of 15 0 5772 Days 18:12:05
Starsky and Hutch Pinball 2134500 5 out of 12 0 5766 Days 18:30:22
Stone Breaker 53700 1 out of 10 0 6235 Days 09:48:38
Stuarts Xtreme Skateboarding 2455 2 out of 9 0 5751 Days 18:12:10
Super Bobby World 20 5 out of 17 0 4988 Days 13:16:06
Super Flash Mario Bros. N/A N/A 0 6265 Days 15:24:25
Super Mario Boat Bonanza 48 5 out of 14 0 4974 Days 14:17:03
Takion 3790 8 out of 12 0 4988 Days 13:05:59
Target N/A N/A 2 6261 Days 14:57:06
Tazs Dance Fever N/A N/A 0 5747 Days 15:34:26
Teddy Goes Swimming 18000 4 out of 6 0 5004 Days 09:05:46
Teletubies Mercy Killing 60 10 out of 26 0 5977 Days 13:39:27
Tennis Ace N/A 5 out of 12 0 19941 Days 09:42:15
Terror Tubby 1905 5 out of 8 0 5584 Days 18:19:03
Tetris 4221 29 out of 52 2 6187 Days 20:16:56
Tetris Arcade N/A N/A 0 6191 Days 06:48:18
Tetris by Ilya Voloshin N/A N/A 1 6179 Days 17:47:10
Tetrollapse Lite N/A N/A 0 6179 Days 12:51:34
The Floks N/A 4 out of 4 0 6249 Days 16:51:37
The Gritch 5570 2 out of 7 0 6220 Days 14:40:35
These 3 Guys N/A N/A 0 N/A
Thirty Second Monkey Hunt N/A N/A 0 N/A
ThugJacker 796 6 out of 14 0 5773 Days 13:31:13
Tiger Moth 425 4 out of 19 0 6187 Days 12:20:49
Tiger Punch N/A N/A 0 5925 Days 14:16:50
Toby and Kiki 124282 5 out of 8 0 6177 Days 14:53:02
Toby Crane 51985 4 out of 21 0 5772 Days 16:16:27
Tomato Fun N/A N/A 0 4987 Days 12:15:39
Tomb Digger 9275 3 out of 20 0 5751 Days 18:21:45
Torpedo Joe 1075 5 out of 25 0 6004 Days 02:48:15
Trampoline Tricks 2 257 2 out of 36 0 6221 Days 11:52:30
Transformers: The Energon Within 75 11 out of 35 0 6173 Days 14:46:00
Tribal Game N/A N/A 0 5137 Days 11:18:37
TrotterTrack N/A 3 out of 10 0 6264 Days 15:25:12
Tubin on Lake Tyler 4050 3 out of 6 0 6263 Days 06:12:33
Tuer Tuer Tuer N/A N/A 0 6188 Days 08:22:55
Turbo Spirit 2398 3 out of 16 0 6265 Days 18:44:33
Turbo Turtle 2016 5 out of 6 0 5764 Days 17:38
Turkey dinner 41 5 out of 8 0 5948 Days 07:34:36
Turkey Panic 155 7 out of 14 0 4975 Days 14:14:51
Turkey Shoot 5300 10 out of 18 0 5996 Days 10:50:23
Turkey Sleigh N/A N/A 0 6164 Days 13:39:21
Turkey War 290 5 out of 15 0 6188 Days 09:07:41
Twiddlestix 43000 2 out of 6 0 6241 Days 13:23:28
Twisted Metal Snowboarding 157390 1 out of 8 0 6241 Days 17:21:32
Typing Test N/A N/A 0 6268 Days 19:49:14
Udder Madness 1770 6 out of 19 0 5729 Days 17:06:32
UFO Shoot Out 5020 4 out of 5 0 6268 Days 11:48:27
Undress Me 10600 5 out of 76 0 6264 Days 11:39:13
Unicycle Challenge 7438 16 out of 24 0 6160 Days 12:16:02
Urban Slug 6 2 out of 13 1 5766 Days 15:20:57
V:force 690 3 out of 10 0 6185 Days 11:37:38
Valentine Surprizes N/A N/A 0 5751 Days 13:33:33
Van -50 23 out of 25 0 4975 Days 15:34:24
Vandal 40 5 out of 14 0 5766 Days 13:27:37
Virus 2 9233 4 out of 17 2 6221 Days 12:03:30
Wacky Wordsearch N/A 28 out of 43 15 6255 Days 14:46:46
War In Iraq 5 7 out of 30 0 6191 Days 11:13:17
War on Iraq N/A N/A 0 5470 Days 11:43:44
War on Terror N/A N/A 0 6188 Days 12:24:55
Warthog Launch 1100 5 out of 19 0 6261 Days 12:19:43
Watch Out 211 2 out of 12 14 6164 Days 13:19:18
Weapons Of Mass Destruction 135763 2 out of 9 0 6220 Days 14:15:51
Weasleys Kitchen Game N/A N/A 0 4886 Days 13:25:50
Whack-A-Beast N/A N/A 0 N/A
Whack-A-Frittah 66 2 out of 9 0 6220 Days 15:12:11
Whacked Studio 14 21 out of 21 0 5457 Days 09:05:20
What-A-Shot 37 10 out of 21 0 4987 Days 12:10:40
Wheel of Fortune 48750 9 out of 17 0 5711 Days 13:03:38
Where Is Santa N/A N/A 0 6257 Days 07:42:20
Where is the ball 375 5 out of 19 0 6219 Days 15:26:33
White Van Man N/A N/A 0 4975 Days 11:26:07
Wicked Witch N/A N/A 0 6264 Days 16:34:22
Wild Wild West N/A 4 out of 5 0 6252 Days 13:21
Witch Hunt N/A N/A 0 6263 Days 15:42:19
Word Race N/A 5 out of 15 0 19941 Days 09:42:15
Word Up N/A 24 out of 29 1 5731 Days 12:29:32
Wordz N/A N/A 0 5772 Days 18:01:14
Worm Race 400 4 out of 17 0 4330 Days 18:04:12
Worms 3D 21 1 out of 21 0 6251 Days 08:23:07
X Training N/A N/A 0 5754 Days 13:29:23
Xbot Chopper 127 17 out of 61 0 4989 Days 11:28:54
Xmas Bounce N/A N/A 0 6166 Days 13:35:18
Xmas-Boarding 370 7 out of 11 0 4988 Days 17:46:21
Xtreme Invaders N/A 11 out of 18 0 5590 Days 12:26:31
Xtreme QB Challenge N/A N/A 1 N/A
Yahtzee 301 6 out of 294 1189 6175 Days 08:07:41
Yahtzee Poker 195 4 out of 55 26 2559 Days 12:40:12
Yankee Go Home 3154 4 out of 7 0 6174 Days 12:47:58
Yeti 1: Bloody Pingu N/A 38 out of 61 0 6265 Days 14:59:11
Yeti 1: Longshot 383 43 out of 66 6 6264 Days 16:57:42
Yeti 1: Longshot II 3334 50 out of 114 4 6262 Days 11:31:35
Yeti 1: Popfly 1497 37 out of 80 15 6249 Days 10:23:12
Yeti 1: Random Bounce N/A N/A 8 6252 Days 04:23:47
Yeti Ylympics 2015 23 out of 70 8 5464 Days 06:34:13
YetiSports 1 SE: Pingu Throw N/A N/A 0 6007 Days 04:48:04
YetiSports 10: Icicle Climb 8405 67 out of 226 0 5368 Days 16:12:34
YetiSports 1: 5 Shot Pingu Throw 877 13 out of 67 0 6265 Days 03:15:49
YetiSports 1: Pingu Throw N/A N/A 0 6265 Days 18:08:55
YetiSports 2: Orca Slap N/A 68 out of 104 58 4345 Days 09:31:16
YetiSports 6: Big Wave 13081 3 out of 37 1 6172 Days 07:04:00
YetiSports 7: Snowboard Free Ride 2565 10 out of 86 0 5991 Days 18:34:05
YetiSports 8: Jungle Swing 58 14 out of 45 5 6265 Days 14:13:43
YetiSports 9: Final Spit 430 4 out of 24 3 6261 Days 06:35:29
YetiSports: Yeti Puzzle Kick 10100 14 out of 50 1 6174 Days 10:57:12
Zed 25940 4 out of 10 0 5753 Days 14:59:21
Zelda N/A N/A 7 6265 Days 13:21:04
Zelda: COWA 335 6 out of 14 0 5728 Days 17:27:12
Zodiak Slots N/A N/A 0 5220 Days 07:07:03
Zolder N/A N/A 3 3535 Days 13:35:36
Zookeeper N/A 9 out of 16 0 5754 Days 15:09:49
Player Details for LA_MERC_johncst
1st Place Finishes: 14
2nd Place Finishes: 32
3rd Place Finishes: 48
Top Ten Finishes: 141
Total Games In Arcade: 411
Total Games Played By 1116
Total Games Played: 1929

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)