Rankings for LA_MERC_johncst
Game Score Rank Times Played High Score Age
12 Swap 670 48 out of 67 16 2557 Days 17:16:33
2 Ball Pool 1 36 out of 73 13 5764 Days 16:20:40
2D Knockout 54 4 out of 17 1 6262 Days 15:54:01
2D Memory Trial 1136 2 out of 16 1 6266 Days 07:03:30
3 Card Poker N/A 8 out of 22 1 5806 Days 17:31:51
3D Car Driver N/A N/A 2 5757 Days 19:40:38
3D Net Blazer 7 8 out of 12 2 5401 Days 18:41:57
3D SuperBall 5 6 out of 22 6 6165 Days 07:53:09
5 Card Draw N/A N/A 0 5772 Days 16:36:17
5 Miles 2 Go 1300 7 out of 21 0 5270 Days 06:18:22
7UP Basketbots 4 12 out of 20 4 5636 Days 07:33:18
7UP Pinball 4036100 6 out of 11 0 5746 Days 14:18:18
A Tank Named Grizzly 16500 8 out of 16 0 6266 Days 08:22:43
Aapjes and Appels N/A N/A 0 6262 Days 14:43:13
Acne Be Gone N/A N/A 0 6218 Days 21:16:56
Action Fish 1320 3 out of 12 0 6221 Days 18:08:26
Add Like Mad N/A 12 out of 17 13 5592 Days 11:04:29
Adidas Climacool II 45330 4 out of 9 0 4988 Days 13:43:21
Adventure Golf 46 3 out of 62 3 6219 Days 16:38:51
Agent Footy N/A 6 out of 7 0 4323 Days 15:42:14
Ahsau 9800 2 out of 8 0 6239 Days 19:59:47
Aim & Fire 1100 17 out of 36 0 6025 Days 21:17:10
Air Attack 2 157 2 out of 20 1 6186 Days 18:54:25
Air Attack 3 329 3 out of 11 1 6262 Days 17:47:49
Air Dodge 680 13 out of 65 0 6251 Days 15:15:02
AirFox 10156 3 out of 6 0 6190 Days 15:41:22
Alchemy 4160 8 out of 23 0 5303 Days 16:04:22
Alien Attack N/A N/A 0 5749 Days 21:11:27
Alien Commander 2650 3 out of 19 0 6187 Days 15:09:59
Alien Dash 20 4 out of 7 0 5763 Days 18:49:26
Alien Hominid N/A N/A 0 6153 Days 06:49:28
Alien Invasion 106 1 out of 4 0 6255 Days 22:25:49
Alien Run 80 4 out of 29 0 4885 Days 14:54:57
Alien Terminator N/A N/A 0 5771 Days 18:28:29
Alloy Arena 3525 3 out of 25 0 6164 Days 20:15:00
Alpha Bravo Charlie 300 26 out of 36 0 6159 Days 18:35:52
Alpha Force 229000 5 out of 13 0 4988 Days 14:46:04
Alpine Escape 1410 1 out of 20 0 6243 Days 12:29:13
Altex-10k Shot 26 8 out of 13 1 6186 Days 14:15:58
Altex-1k Shot N/A N/A 0 5750 Days 19:27:24
Ambush Santa N/A N/A 0 6256 Days 17:16:08
Aniki Pingpong N/A N/A 0 6262 Days 14:31:07
Animal Maze 520 1 out of 5 0 6263 Days 12:45:28
Animal Rescue 1550 1 out of 8 0 6256 Days 09:53:28
Another Non African Safari N/A N/A 0 6103 Days 14:16:23
Ant Arena 20 3 out of 13 0 5004 Days 17:43:44
Antarctic Adventure N/A 8 out of 16 0 19940 Days 11:15:34
Anti Shanti 3 6 out of 18 0 6065 Days 11:09:24
Apartheid N/A N/A 0 6103 Days 13:33:19
Apple Season N/A N/A 0 6172 Days 15:18:30
Apple Shoot 2030 6 out of 20 0 6266 Days 13:33:45
Archery 1092 80 out of 188 187 6039 Days 18:24:27
Area 41 5870 3 out of 5 0 6186 Days 15:36:35
Arkanoid N/A N/A 1 6256 Days 09:31:14
Aski 2259 16 out of 38 0 6081 Days 17:14:26
Assramistan Assault 47000 3 out of 8 0 4974 Days 16:52:28
Asteroid Dodge N/A N/A 0 6172 Days 21:37:20
Asteroids 6580 3 out of 14 0 6268 Days 11:11:37
Asteroids 2000 700 5 out of 19 3 6163 Days 07:54:44
Asteroids 2k3 7580 3 out of 6 0 6166 Days 13:18:15
Attack by Night 2 991 6 out of 27 0 6204 Days 07:55:41
Attack of the Tweety Zombies 2625 1 out of 7 1 6264 Days 11:11:26
Aussie Xmas N/A N/A 0 6187 Days 21:29:37
Autobahn N/A N/A 0 6168 Days 19:24:02
Avalanche Run 12540 4 out of 35 0 4987 Days 13:37:26
Babe Jump 298 3 out of 74 0 5959 Days 16:43:08
Baby Pacman N/A N/A 0 4987 Days 12:42:09
Bad Guys II N/A N/A 0 6218 Days 16:57:13
Badger Racing N/A 8 out of 8 0 5991 Days 17:54:38
Badgers Basketball N/A N/A 8 4321 Days 14:40
Baghdad Bowling 1250 8 out of 20 0 6155 Days 23:51:09
Baker 2580 2 out of 7 0 6201 Days 07:49:58
Balance N/A N/A 0 5570 Days 14:18:59
Balance 2280 10 out of 16 0 6003 Days 09:58:25
Balloon Bomber 29300 2 out of 6 1 6185 Days 16:42:23
Balloon Hunter 119 7 out of 14 4 2460 Days 20:54:26
Balloon Shooter 126 5 out of 16 2 5911 Days 16:32:29
Balloony 945 4 out of 8 0 5771 Days 14:37:51
Bam Bams N/A N/A 0 6187 Days 10:22:05
Bank Robbery N/A N/A 0 6162 Days 12:14:41
Bankers Brokers Slingo 5650 2 out of 13 0 5753 Days 14:36:16
Barb Jump 43 7 out of 9 0 5771 Days 14:20:36
Barrel Jumper N/A 23 out of 24 0 5763 Days 19:09:56
Bartender N/A N/A 0 5764 Days 19:29:06
Barts Watersports Adventure 556 4 out of 7 0 5757 Days 18:01:34
Basketball Rally N/A N/A 0 6264 Days 10:49
BassTeroids 5750 3 out of 11 0 6166 Days 16:09:56
Bat and Mouse 2 167300 3 out of 9 0 4988 Days 15:02:21
Battle of Helms Deep 90 3 out of 4 0 6172 Days 16:02:28
Battlefield 331 9 out of 17 3 4895 Days 10:03:01
Beach Bobbing Bob N/A N/A 0 5456 Days 10:28:56
Beach Party Slots 5410 4 out of 15 0 5168 Days 15:43:47
Beach Pong N/A N/A 3 6218 Days 15:11:02
Bean Hunter 30 3 out of 5 0 6244 Days 14:37:23
Beat the Bugs 2536 4 out of 25 0 6163 Days 14:31:48
Beat the Gooner N/A N/A 0 N/A
Beater Tryouts 9350 3 out of 16 0 6236 Days 16:37:54
Bee Eater N/A N/A 0 6264 Days 13:11:12
Bee Wars 8850 3 out of 13 0 5589 Days 13:55:08
Beer Addict 13 18 out of 121 0 5603 Days 15:11:07
Beer Dude 2 N/A 5 out of 8 0 19940 Days 11:15:34
Beer Golf N/A N/A 3 6218 Days 15:12:41
Beermat N/A N/A 0 5764 Days 16:17:41
Beershooter 845 2 out of 9 0 6219 Days 16:04:13
Belter 41303 4 out of 9 1 4974 Days 13:14:16
Big Bird Hunting N/A N/A 0 5765 Days 16:32:08
Big Money 2245 9 out of 11 5 2420 Days 21:33:30
Bikini Bounce 23918 4 out of 19 0 5465 Days 04:19:25
Bin Laden Liquors 43000 4 out of 20 0 5986 Days 09:18:49
Bird Flight 1290 6 out of 19 0 4974 Days 12:40:43
Birds of a Feather Slots 836 8 out of 15 0 5746 Days 13:09:32
BlackJack 2000 12 out of 34 2 5471 Days 09:02:36
BlackJack Fever N/A N/A 3 6264 Days 07:43:21
Blast Em! 30500 4 out of 15 0 4974 Days 13:09:03
Blix-man N/A N/A 0 4987 Days 19:01:17
Blob Twist N/A 13 out of 17 0 4974 Days 19:16:02
Blobo 245 2 out of 9 0 5590 Days 11:18:29
Blood Shed N/A N/A 2 6254 Days 17:44:03
Blot in Hell 2770 2 out of 12 0 6187 Days 09:59:49
BMX Tricks 300 3 out of 17 0 6246 Days 15:23:38
Boa Constrictor N/A N/A 0 N/A
Boat Hunt N/A N/A 0 5988 Days 18:14:05
Bomb Bandits 167 3 out of 27 0 6247 Days 16:49:28
Bomb Blast N/A N/A 0 6261 Days 17:14:25
Bomb Jack 13400 10 out of 17 0 5764 Days 16:55:01
Bomber Bob N/A 7 out of 18 0 19940 Days 11:15:34
Bombing Run 16 4 out of 35 0 6164 Days 19:44:07
Bomby Bomy N/A N/A 0 6003 Days 04:15:02
Booger Flick 3330 3 out of 14 0 5995 Days 12:55:25
Bookworm N/A N/A 0 5806 Days 14:39:53
Border N/A 13 out of 13 0 6165 Days 07:15:59
Boredmeeting N/A 5 out of 8 0 4885 Days 15:11:40
Bounce Back 5366 10 out of 18 1 6259 Days 07:35:49
Bowling N/A N/A 0 5939 Days 15:51:29
Bowling Master N/A N/A 1 6137 Days 13:56:48
Bowling tgfg 135 12 out of 273 0 6250 Days 13:04:18
Boxteroid 2772 3 out of 5 0 6168 Days 20:15:15
Brainiac N/A N/A 0 5772 Days 14:10:51
Break in the Crowd 650 7 out of 21 0 6255 Days 14:57:19
Breakout 11380 6 out of 24 0 5593 Days 08:14
Breakout 360 N/A N/A 2 6156 Days 15:11:12
Brighton Bounty Hunter 1100 3 out of 5 1 5746 Days 15:09:45
Bubbels N/A N/A 0 6246 Days 13:51:09
Bubble Bobble 240 3 out of 4 0 6173 Days 13:30:21
Bubble Trouble 21250 3 out of 7 0 5004 Days 15:10:24
Bubbles N/A 3 out of 4 0 6245 Days 10:10:46
Bubbletoonia BlackJack 200 8 out of 20 0 5219 Days 08:56
Buddys Snowball Fight 1400 4 out of 19 0 6248 Days 18:54:18
Bug Juice 91 3 out of 10 0 5757 Days 18:15:19
Bugs Home Run Derby N/A N/A 0 5469 Days 13:35:58
Bugz 51 6 out of 13 0 4987 Days 13:14:31
Bullseye Blaster 2 113 5 out of 23 2 6098 Days 08:23:24
Bumper Golf N/A N/A 0 19940 Days 11:15:34
Bunch 5844 19 out of 34 9 2557 Days 15:10:02
Bunny Grab 230 6 out of 14 1 5771 Days 14:33:34
Burger Man N/A 3 out of 4 0 5763 Days 18:54:24
Burger Time N/A N/A 0 6263 Days 20:02:22
Burgers and Bombs N/A N/A 0 5765 Days 16:28:18
Bush Shoot-Out 143381 4 out of 6 0 6176 Days 16:36:38
Butch Mushroom N/A 1 out of 5 0 19940 Days 11:15:34
Buzz Lightyear 3750 6 out of 12 0 4987 Days 19:14:47
Cable Capers 2 6500 5 out of 13 0 4974 Days 17:37:15
Candy Tetris 165 13 out of 38 0 6185 Days 15:19:38
Candy Toss 14830 5 out of 14 0 4331 Days 21:49:57
Cannon Commander N/A N/A 0 4987 Days 13:59:16
Canyon Glider 6640 1 out of 51 0 6242 Days 17:59:40
Capture The Flag 180 4 out of 13 0 5739 Days 14:21:57
Caray Snake 2 N/A N/A 0 6151 Days 16:15:40
Caribbean Poker 140 6 out of 20 0 5772 Days 14:13:16
Carious Weltling 1356 6 out of 14 0 6157 Days 14:46:23
Carmageddon 209 3 out of 15 0 5763 Days 14:37:30
Casino Blackjack N/A 7 out of 14 0 5753 Days 14:26:43
Cat Bowling 138 5 out of 35 0 5338 Days 17:13:39
Cat Death Auto 10 6 out of 21 0 5856 Days 13:29:28
Catch Thirty Three N/A N/A 0 6263 Days 12:04:28
Cell-Out 900 3 out of 8 0 6267 Days 18:17:39
Chopper Challenge 604 13 out of 54 2 6172 Days 16:22:31
Crazy Closet 137 15 out of 26 0 6267 Days 13:47:54
Curveball 19765 37 out of 58 0 6263 Days 18:40:02
Daffy Jumper 700 2 out of 56 0 4331 Days 18:41:25
Daffys Studio Adventure N/A N/A 0 4974 Days 08:30:14
Deal or No Deal N/A 28 out of 72 0 6264 Days 10:57:44
Dick Quicks Island Adventure N/A N/A 0 6242 Days 20:02:25
Dirt Bike N/A 9 out of 14 0 5751 Days 14:07:35
Dirt Bike 2 N/A 15 out of 20 0 5753 Days 15:09:17
Disc Dash 14190 11 out of 20 0 6267 Days 17:28:47
Disc Golf `03 N/A N/A 0 6156 Days 20:10:48
Disco Racer N/A 8 out of 21 0 4974 Days 15:27:04
dna Cup: Golf N/A N/A 0 5456 Days 11:25:29
Donkey Kong 800 4 out of 12 0 6244 Days 13:15:45
Enemy Shooting 1505 2 out of 8 1 6220 Days 13:34:44
Equilibrium 179 12 out of 28 0 6151 Days 15:11:28
Eskiv 50 26 out of 63 0 6268 Days 05:03:09
Firefighter 25741 3 out of 50 0 4987 Days 15:08:54
Fishing the Sea N/A 6 out of 12 0 6263 Days 16:51:35
Fishy 522 6 out of 17 0 6162 Days 10:40:25
Funky Pong 5 5 out of 19 0 6267 Days 16:54:05
Gary Golf N/A N/A 0 4845 Days 16:22:03
Global Player 1804 3 out of 11 0 6262 Days 19:20:49
Gyroball N/A 4 out of 13 0 6208 Days 17:07:01
Helicopter 646 44 out of 179 27 6248 Days 13:02:51
Hexxagon N/A N/A 1 6267 Days 16:24:45
Hungry Bob 1496 6 out of 14 0 5981 Days 20:56:29
I Hate Spiders 2300 3 out of 9 0 6187 Days 18:54:54
Ice Age 1: Scrat Jump N/A N/A 0 5976 Days 13:41:18
Ice Age 1: Scrat Jump L1 19910 9 out of 33 0 5993 Days 13:46:17
Ice Age 1: Scrat Jump L2 N/A N/A 0 5469 Days 14:23:40
Ice Age 2: Rising Water 2689 7 out of 15 0 5911 Days 10:44:19
Ice Age 3: Five Acorns N/A 2 out of 14 0 6264 Days 20:10:01
Ice Age 4: Ptero Glide 12201 8 out of 30 0 5993 Days 12:59:46
Ice Breakout 80 5 out of 35 0 6163 Days 21:26:24
Ice Cream Blowout 1400 1 out of 121 0 6257 Days 15:31:06
Ice Hockey 175 5 out of 8 0 6157 Days 14:25:29
Ice Racer 84591 10 out of 20 0 4973 Days 18:15:24
Iceberg 137 2 out of 7 0 6219 Days 19:32:24
Innate Girls 4800 106 out of 128 8 6244 Days 06:34:52
Invasion 2196 14500 4 out of 6 0 6184 Days 21:13:31
Island Bowling 100 12 out of 41 0 6264 Days 22:05:20
Island of Dr. Moron N/A N/A 0 6261 Days 17:19:55
It Came From the Crypt of Whatchamacalli N/A N/A 0 4973 Days 14:49:52
Its Mine 1400 3 out of 11 0 5636 Days 08:13:52
J&B Punch N/A N/A 0 5771 Days 19:59:59
J2O 38318 9 out of 25 0 5219 Days 09:52:17
Jaba the Zit N/A 6 out of 13 0 4987 Days 12:55:19
Jackpot N/A N/A 1 5000 Days 17:10:12
Jacks Bar N/A N/A 0 6206 Days 08:04:14
Jail Break 33 4 out of 26 0 6221 Days 17:33:33
James Bomb 150 4 out of 14 0 5746 Days 15:11:24
Japanese Baseball N/A 15 out of 38 0 5991 Days 18:10:03
Jasons Pong 8215 4 out of 16 8 2355 Days 13:25:46
JawaShoot 2740 3 out of 6 0 6155 Days 23:12:58
Jet Pac Stan 8161 5 out of 6 0 6260 Days 16:42:03
JetPakker 100 3 out of 10 0 6172 Days 15:23:18
Jingleballs N/A 8 out of 16 0 4331 Days 20:12:30
Joust N/A 9 out of 12 0 4994 Days 13:42:23
Juggler N/A N/A 1 6025 Days 09:52:30
Jukebox Hero 149662 4 out of 13 0 5765 Days 15:37:27
Jump 2 1298 2 out of 44 0 6240 Days 15:02:37
Jump the Gorge 4950 3 out of 15 0 6261 Days 04:57:56
Jumpin Jacko World Tour 5380 2 out of 3 0 6219 Days 16:02:14
Jungle Jumble 2 N/A N/A 1 6247 Days 16:36:22
Jungle Jump 4500 3 out of 24 0 6151 Days 15:27:51
Just Not Cricket 2500 6 out of 14 0 6184 Days 14:05:47
Just Pitching N/A N/A 0 5947 Days 08:58:20
KickUps 11 13 out of 28 1 6267 Days 13:27:31
King of the Hill 68 3 out of 37 0 5982 Days 19:54:51
Kitten Cannon 1356 6 out of 73 2 6135 Days 20:06:24
Kodas Catch The Fish 43 1 out of 36 0 6238 Days 14:29:44
Mac Man N/A N/A 0 5727 Days 17:58:20
Mad Shark 260 4 out of 3676 0 5219 Days 08:09:31
Maeda Path N/A N/A 0 6261 Days 12:46:10
Magic Ball 51 5 out of 38 4 6254 Days 13:11:27
Mah Jong Connect N/A N/A 0 6239 Days 09:12:01
Mahjong N/A 38 out of 75 150 4994 Days 16:33:54
Mahjongg Solitaire N/A N/A 0 6206 Days 08:28:44
Mario Bros Pipe Panic N/A N/A 0 4974 Days 19:42:05
Mars Rover N/A N/A 0 5757 Days 18:21:18
Mini KickUps N/A 14 out of 31 0 6248 Days 12:56:46
Mini-Putt 290 8 out of 22 0 6264 Days 20:59:06
Mini-Putt 2 N/A N/A 0 6264 Days 19:58:46
Mini-Putt 3 N/A 13 out of 28 4 19940 Days 11:15:34
Mission To Mars 61 4 out of 25 0 6267 Days 14:09:37
Monkey Lander N/A N/A 0 4987 Days 13:05:07
Mosquito Kill 545 3 out of 8 0 6267 Days 14:02:20
Mountain Bike 249 3 out of 28 0 6220 Days 14:15:13
Mouse Race 851 2 out of 74 0 6264 Days 13:11:54
Mumu N/A N/A 14 6258 Days 06:08:43
Nanaca Crash 403980 11 out of 342 6 6106 Days 12:30:14
Othello 35 10 out of 34 0 5427 Days 15:34:08
Pacman N/A 12 out of 16 1 6264 Days 20:02:45
Pacman Forever N/A N/A 0 6264 Days 13:38:24
Parachute Panic 34 4 out of 12 0 6250 Days 19:57:40
Penguin Pass 630 3 out of 26 0 6264 Days 09:35:55
Ping 18 2 out of 13 2 6219 Days 21:19:59
Plasmanaut on Fire 85 2 out of 15 0 6184 Days 12:56:41
Plasmanout V2 550 8 out of 15 0 6163 Days 23:29:29
Plops 3075 2 out of 53 0 6236 Days 16:45:28
Punch the Bats 3400 5 out of 7 0 5777 Days 11:37:22
Puzzle Bobble 72280 11 out of 26 0 6176 Days 13:45:50
Puzzle Maniax N/A N/A 0 6261 Days 13:52:12
Quad N/A 26 out of 26 0 6166 Days 12:41:36
Queens Jewels N/A N/A 0 4974 Days 06:29:53
Rabbit Hunter N/A 13 out of 34 0 4974 Days 14:20:32
Radial Snake 49 4 out of 12 0 4889 Days 16:26:03
Railway Line 15150 2 out of 32 0 6248 Days 16:50:17
Ron Norths Jewels N/A N/A 1 4322 Days 14:36:09
Roulette 2500 5 out of 40 0 5339 Days 13:07:13
Seconds Of Madness N/A N/A 0 N/A
Shape Game N/A 14 out of 46 0 4973 Days 16:04:26
Simon 14 2 out of 10 0 5995 Days 12:31:20
Simpsons Shooter N/A 7 out of 11 1 6264 Days 04:24:56
Smack the Rabbit 21 2 out of 13 0 6246 Days 14:35:41
Snake 1 25 out of 43 0 6262 Days 17:19:55
Snakeman Steve 2200 1 out of 49 0 6246 Days 12:34:02
Solitare N/A N/A 0 N/A
Space Invaders 19500 2 out of 10 0 6268 Days 11:25:29
Space-Hunter 1140 2 out of 15 0 6194 Days 12:30:37
Spore Pong 22 8 out of 26 1 5965 Days 16:32:54
Stage Dive N/A N/A 8 4968 Days 16:53:00
Starcastle 19800 1 out of 18 0 6264 Days 20:05:30
Starship Legend 464 5 out of 15 0 5771 Days 19:45:24
Starsky and Hutch Pinball 2134500 5 out of 12 0 5765 Days 20:03:41
Stone Breaker 53700 1 out of 10 0 6234 Days 11:21:57
Stuarts Xtreme Skateboarding 2455 2 out of 9 0 5750 Days 19:45:29
Super Bobby World 20 5 out of 17 0 4987 Days 14:49:25
Super Flash Mario Bros. N/A N/A 0 6264 Days 16:57:44
Super Mario Boat Bonanza 48 5 out of 14 0 4973 Days 15:50:22
Takion 3790 8 out of 12 0 4987 Days 14:39:18
Target N/A N/A 2 6260 Days 16:30:25
Tazs Dance Fever N/A N/A 0 5746 Days 17:07:45
Teddy Goes Swimming 18000 4 out of 6 0 5003 Days 10:39:05
Teletubies Mercy Killing 60 10 out of 26 0 5976 Days 15:12:46
Tennis Ace N/A 5 out of 12 0 19940 Days 11:15:34
Terror Tubby 1905 5 out of 8 0 5583 Days 19:52:22
Tetris 4221 29 out of 52 2 6186 Days 21:50:15
Tetris Arcade N/A N/A 0 6190 Days 08:21:37
Tetris by Ilya Voloshin N/A N/A 1 6178 Days 19:20:29
Tetrollapse Lite N/A N/A 0 6178 Days 14:24:53
The Floks N/A 4 out of 4 0 6248 Days 18:24:56
The Gritch 5570 2 out of 7 0 6219 Days 16:13:54
These 3 Guys N/A N/A 0 N/A
Thirty Second Monkey Hunt N/A N/A 0 N/A
ThugJacker 796 6 out of 14 0 5772 Days 15:04:32
Tiger Moth 425 4 out of 19 0 6186 Days 13:54:08
Tiger Punch N/A N/A 0 5924 Days 15:50:09
Toby and Kiki 124282 5 out of 8 0 6176 Days 16:26:21
Toby Crane 51985 4 out of 21 0 5771 Days 17:49:46
Tomato Fun N/A N/A 0 4986 Days 13:48:58
Tomb Digger 9275 3 out of 20 0 5750 Days 19:55:04
Torpedo Joe 1075 5 out of 25 0 6003 Days 04:21:34
Trampoline Tricks 2 257 2 out of 36 0 6220 Days 13:25:49
Transformers: The Energon Within 75 11 out of 35 0 6172 Days 16:19:19
Tribal Game N/A N/A 0 5136 Days 12:51:56
TrotterTrack N/A 3 out of 10 0 6263 Days 16:58:31
Tubin on Lake Tyler 4050 3 out of 6 0 6262 Days 07:45:52
Tuer Tuer Tuer N/A N/A 0 6187 Days 09:56:14
Turbo Spirit 2398 3 out of 16 0 6264 Days 20:17:52
Turbo Turtle 2016 5 out of 6 0 5763 Days 18:33:57
Turkey dinner 41 5 out of 8 0 5947 Days 09:07:55
Turkey Panic 155 7 out of 14 0 4974 Days 15:48:10
Turkey Shoot 5300 10 out of 18 0 5995 Days 12:23:42
Turkey Sleigh N/A N/A 0 6163 Days 15:12:40
Turkey War 290 5 out of 15 0 6187 Days 10:41:00
Twiddlestix 43000 2 out of 6 0 6240 Days 14:56:47
Twisted Metal Snowboarding 157390 1 out of 8 0 6240 Days 18:54:51
Typing Test N/A N/A 0 6267 Days 21:22:33
Udder Madness 1770 6 out of 19 0 5728 Days 18:39:51
UFO Shoot Out 5020 4 out of 5 0 6267 Days 13:21:46
Undress Me 10600 5 out of 76 0 6263 Days 13:12:32
Unicycle Challenge 7438 16 out of 24 0 6159 Days 13:49:21
Urban Slug 6 2 out of 13 1 5765 Days 16:54:16
V:force 690 3 out of 10 0 6184 Days 13:10:57
Valentine Surprizes N/A N/A 0 5750 Days 15:06:52
Van -50 23 out of 25 0 4974 Days 17:07:43
Vandal 40 5 out of 14 0 5765 Days 15:56
Virus 2 9233 4 out of 17 2 6220 Days 13:36:49
Wacky Wordsearch N/A 28 out of 43 15 6254 Days 16:20:05
War In Iraq 5 7 out of 30 0 6190 Days 12:46:36
War on Iraq N/A N/A 0 5469 Days 13:17:03
War on Terror N/A N/A 0 6187 Days 13:58:14
Warthog Launch 1100 5 out of 19 0 6260 Days 13:53:02
Watch Out 211 2 out of 12 14 6163 Days 14:52:37
Weapons Of Mass Destruction 135763 2 out of 9 0 6219 Days 15:49:10
Weasleys Kitchen Game N/A N/A 0 4885 Days 14:59:09
Whack-A-Beast N/A N/A 0 N/A
Whack-A-Frittah 66 2 out of 9 0 6219 Days 16:45:30
Whacked Studio 14 21 out of 21 0 5456 Days 10:38:39
What-A-Shot 37 10 out of 21 0 4986 Days 13:43:59
Wheel of Fortune 48750 9 out of 17 0 5710 Days 14:36:57
Where Is Santa N/A N/A 0 6256 Days 09:15:39
Where is the ball 375 5 out of 19 0 6218 Days 16:59:52
White Van Man N/A N/A 0 4974 Days 12:59:26
Wicked Witch N/A N/A 0 6263 Days 18:07:41
Wild Wild West N/A 4 out of 5 0 6251 Days 14:33:40
Witch Hunt N/A N/A 0 6262 Days 17:15:38
Word Race N/A 5 out of 15 0 19940 Days 11:15:34
Word Up N/A 24 out of 29 1 5730 Days 14:02:51
Wordz N/A N/A 0 5771 Days 19:34:33
Worm Race 400 4 out of 17 0 4329 Days 19:37:31
Worms 3D 21 1 out of 21 0 6250 Days 09:56:26
X Training N/A N/A 0 5753 Days 15:02:42
Xbot Chopper 127 17 out of 61 0 4988 Days 13:02:13
Xmas Bounce N/A N/A 0 6165 Days 15:08:37
Xmas-Boarding 370 7 out of 11 0 4987 Days 19:19:40
Xtreme Invaders N/A 11 out of 18 0 5589 Days 13:59:50
Xtreme QB Challenge N/A N/A 1 N/A
Yahtzee 301 6 out of 294 1189 6174 Days 09:41:00
Yahtzee Poker 195 4 out of 55 26 2558 Days 14:13:31
Yankee Go Home 3154 4 out of 7 0 6173 Days 14:21:17
Yeti 1: Bloody Pingu N/A 38 out of 61 0 6264 Days 16:32:30
Yeti 1: Longshot 383 43 out of 66 6 6263 Days 18:31:01
Yeti 1: Longshot II 3334 50 out of 114 4 6261 Days 13:04:54
Yeti 1: Popfly 1497 37 out of 80 15 6248 Days 11:56:31
Yeti 1: Random Bounce N/A N/A 8 6251 Days 05:57:06
Yeti Ylympics 2015 23 out of 70 8 5463 Days 08:07:32
YetiSports 1 SE: Pingu Throw N/A N/A 0 6006 Days 06:21:23
YetiSports 10: Icicle Climb 8405 67 out of 226 0 5367 Days 17:45:53
YetiSports 1: 5 Shot Pingu Throw 877 13 out of 67 0 6264 Days 04:49:08
YetiSports 1: Pingu Throw N/A N/A 0 6264 Days 19:42:14
YetiSports 2: Orca Slap N/A 68 out of 104 58 4344 Days 11:04:35
YetiSports 6: Big Wave 13081 3 out of 37 1 6171 Days 08:37:19
YetiSports 7: Snowboard Free Ride 2565 10 out of 86 0 5990 Days 20:07:24
YetiSports 8: Jungle Swing 58 14 out of 45 5 6264 Days 15:47:02
YetiSports 9: Final Spit 430 4 out of 24 3 6260 Days 08:08:48
YetiSports: Yeti Puzzle Kick 10100 14 out of 50 1 6173 Days 12:30:31
Zed 25940 4 out of 10 0 5752 Days 16:32:40
Zelda N/A N/A 7 6264 Days 14:54:23
Zelda: COWA 335 6 out of 14 0 5727 Days 19:31
Zodiak Slots N/A N/A 0 5219 Days 08:40:22
Zolder N/A N/A 3 3534 Days 15:08:55
Zookeeper N/A 9 out of 16 0 5753 Days 16:43:08
Player Details for LA_MERC_johncst
1st Place Finishes: 14
2nd Place Finishes: 32
3rd Place Finishes: 48
Top Ten Finishes: 141
Total Games In Arcade: 411
Total Games Played By 1116
Total Games Played: 1929

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)